TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

944 items found
Show
FirstPrevious 9  10  11  12  13 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
11/11/2002 Year: 2002 Game: 10  Oakland Raiders 34, DENVER BRONCOS 10  ABC  12.4  21  19.6 
11/18/2002 Year: 2002 Game: 11  ST. LOUIS RAMS 21, Chicago Bears 16  ABC  11.7  20  17.7 
11/25/2002 Year: 2002 Game: 12  Philadelphia Eagles 38, SAN FRANCISCO 49ERS 17  ABC  11.4  19  16.9 
12/02/2002 Year: 2002 Game: 13  OAKLAND RAIDERS 26, New York Jets 20  ABC  12.2  21  18.3 
12/09/2002 Year: 2002 Game: 14  MIAMI DOLPHINS 27, Chicago Bears 9  ABC  10.7  18  15.7 
12/16/2002 Year: 2002 Game: 15  TENNESSEE TITANS 24, New England Patriots 7  ABC  11.2  19  16.8 
12/23/2002 Year: 2002 Game: 16  Pittsburgh Steelers 17, TAMPA BAY BUCCANEERS 7  ABC  11.6  20  17.9 
12/30/2002 Year: 2002 Game: 17  ST. LOUIS RAMS 31, San Francisco 49ers 20  ABC  8.7  15  13.1 
09/08/2003 Year: 2003 Game: 01  Tampa Bay Buccaneers 17, PHILADELPHIA EAGLES 0  ABC  12  22  19.4 
09/15/2003 Year: 2003 Game: 02  Dallas Cowboys 35, NEW YORK GIANTS 32 (OT)  ABC  12.9  22  18.3 
09/22/2003 Year: 2003 Game: 03  DENVER BRONCOS 31, Oakland Raiders 10  ABC  11.9  20  17.3 
09/29/2003 Year: 2003 Game: 04  Green Bay Packers 38, CHICAGO BEARS 23  ABC  12.1  20  17.7 
10/06/2003 Year: 2003 Game: 05  Indianapolis Colts 38, TAMPA BAY BUCCANEERS 35 (OT)  ABC  10.2  17  14.9 
10/13/2003 Year: 2003 Game: 06  ST. LOUIS RAMS 36, Atlanta Falcons 0  ABC  8.4  13  12.3 
10/20/2003 Year: 2003 Game: 07  Kansas City Chiefs 17, OAKLAND RAIDERS 10  ABC  11.9  20  17.4 
10/27/2003 Year: 2003 Game: 08  Miami Dolphins 26, SAN DIEGO CHARGERS 10  ABC  10.7  18  15.8 
11/03/2003 Year: 2003 Game: 09  New England Patriots 30, DENVER BRONCOS 26  ABC  11.6  20  16.6 
11/10/2003 Year: 2003 Game: 10  Philadelphia Eagles 17, GREEN BAY PACKERS 14  ABC  12.5  21  18.9 
11/17/2003 Year: 2003 Game: 11  SAN FRANCISCO 49ERS 30, Pittsburgh Steelers 14  ABC  11.1  18  16.1 
11/24/2003 Year: 2003 Game: 12  TAMPA BAY BUCCANEERS 19, New York Giants 13  ABC  10.9  18  15.9 
12/01/2003 Year: 2003 Game: 13  NEW YORK JETS 24, Tennessee Titans 17  ABC  11  18  16.4 
12/08/2003 Year: 2003 Game: 14  St. Louis Rams 26, CLEVELAND BROWNS 20  ABC  10.9  18  15.3 
12/15/2003 Year: 2003 Game: 15  Philadelphia Eagles 34, MIAMI DOLPHINS 27  ABC  12.6  21  18.8 
12/22/2003 Year: 2003 Game: 16  Green Bay Packers 41, OAKLAND RAIDERS 7  ABC  11.1  19   
09/13/2004 Year: 2004 Game: 01  Green Bay Packers 24, CAROLINA PANTHERS 14  ABC      18.8 
09/20/2004 Year: 2004 Game: 02  PHILADELPHIA EAGLES 27, Minnesota Vikings 16  ABC  12.8  21  18.8 
09/27/2004 Year: 2004 Game: 03  Dallas Cowboys 21, WASHINGTON REDSKINS 18  ABC  13  22  19.4 
10/04/2004 Year: 2004 Game: 04  Kansas City Chiefs 27, BALTIMORE RAVENS 24  ABC  11.2  19  16.4 
10/11/2004 Year: 2004 Game: 05  Tennessee Titans 48, GREEN BAY PACKERS 27  ABC  10.1  17  15.9 
10/18/2004 Year: 2004 Game: 06  ST. LOUIS RAMS 28, Tampa Bay Buccaneers 21  ABC  7.7  13  11.5 
10/25/2004 Year: 2004 Game: 07  CINCINNATI BENGALS 23, Denver Broncos 10  ABC  11  18  17 
11/01/2004 Year: 2004 Game: 08  NEW YORK JETS 41, Miami Dolphins 14  ABC  9.7  16  14.8 
11/08/2004 Year: 2004 Game: 09  INDIANAPOLIS COLTS 31, Minnesota Vikings 28  ABC  11.6  19   
11/15/2004 Year: 2004 Game: 10  Philadelphia Eagles 49, DALLAS COWBOYS 21  ABC  11.6  19   
11/22/2004 Year: 2004 Game: 11  New England Patriots 27, KANSAS CITY CHIEFS 19  ABC  10.6  17  15.6 
11/29/2004 Year: 2004 Game: 12  GREEN BAY PACKERS 45, St. Louis Rams 17  ABC  11.5  18  17.4 
12/06/2004 Year: 2004 Game: 13  Dallas Cowboys 43, SEATTLE SEAHAWKS 39  ABC  10.9  18  16.6 
12/13/2004 Year: 2004 Game: 14  Kansas City Chiefs 49, TENNESSEE TITANS 38  ABC      13.8 
12/20/2004 Year: 2004 Game: 15  MIAMI DOLPHINS 29, New England Patriots 28  ABC  11  17  16.2 
12/27/2004 Year: 2004 Game: 16  ST. LOUIS RAMS 20, Philadelphia Eagles 7  ABC  10.5  18  16.4 
09/12/2005 Year: 2005 Game: 01  ATLANTA FALCONS 14, Philadelphia Eagles 10  ABC  13  75  19.6 
09/19/2005 Year: 2005 Game: 02  New Orleans Saints 27, NEW YORK GIANTS 10  ABC  9.4  16  13.6 
09/19/2005 Year: 2005 Game: 03  Washington Redskins 14, DALLAS COWBOYS 13  ABC  10.8  18  16.1 
09/26/2005 Year: 2005 Game: 04  DENVER BRONCOS 30, Kansas City Chiefs 10  ABC  8.8  14  13.6 
10/03/2005 Year: 2005 Game: 05  CAROLINA PANTHERS 32, Green Bay Packers 29  ABC  10.3  17  15.6 
10/10/2005 Year: 2005 Game: 06  Pittsburgh Steelers 24, SAN DIEGO CHARGERS 22  ABC  10.2  17  15.7 
10/17/2005 Year: 2005 Game: 07  INDIANAPOLIS COLTS 45, St. Louis Rams 28  ABC  9.7  16  14.4 
10/24/2005 Year: 2005 Game: 08  ATLANTA FALCONS 27, New York Jets 14  ABC  9.7  16  14.2 
10/31/2005 Year: 2005 Game: 09  PITTSBURGH STEELERS 20, Baltimore Ravens 19  ABC  11  19  16.5 
11/07/2005 Year: 2005 Game: 10  Indianapolis Colts 40, NEW ENGLAND PATRIOTS 21  ABC  14.3  23  21.9 
FirstPrevious 9  10  11  12  13 NextLast