TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

943 items found
Show
FirstPrevious 8  9  10  11  12 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
11/08/1999 Year: 1999 Game: 09  MINNESOTA VIKINGS 27, Dallas Cowboys 17  ABC  16.2     
11/15/1999 Year: 1999 Game: 10  New York Jets 24, NEW ENGLAND PATRIOTS 17  ABC  13.4     
11/22/1999 Year: 1999 Game: 11  DENVER BRONCOS 27, Oakland Raiders 21 (OT)  ABC  13     
11/29/1999 Year: 1999 Game: 12  Green Bay Packers 20, SAN FRANCISCO 49ERS 3  ABC  13.1     
12/06/1999 Year: 1999 Game: 13  TAMPA BAY BUCCANEERS 24, Minnesota Vikings 17  ABC  14.3     
12/13/1999 Year: 1999 Game: 14  JACKSONVILLE JAGUARS 27, Denver Broncos 24  ABC  13.3     
12/20/1999 Year: 1999 Game: 15  MINNESOTA VIKINGS 24, Green Bay Packers 20  ABC  15.1     
12/27/1999 Year: 1999 Game: 16  New York Jets 38, MIAMI DOLPHINS 31  ABC  14.4     
01/03/2000 Year: 1999 Game: 17  ATLANTA FALCONS 34, San Francisco 49ers 29  ABC  10     
09/04/2000 Year: 2000 Game: 01  ST. LOUIS RAMS 41, Denver Broncos 36  ABC  15.3     
09/11/2000 Year: 2000 Game: 02  NEW YORK JETS 20, New England Patriots 19  ABC  12.2     
09/18/2000 Year: 2000 Game: 03  Dallas Cowboys 27, WASHINGTON REDSKINS 21  ABC  13.5     
09/25/2000 Year: 2000 Game: 04  INDIANAPOLIS COLTS 43, Jacksonville Jaguars 14  ABC  10.3  18  14.5 
10/02/2000 Year: 2000 Game: 05  KANSAS CITY CHIEFS 24, Seattle Seahawks 17  ABC  11.4  19  15.4 
10/09/2000 Year: 2000 Game: 06  MINNESOTA VIKINGS 30, Tampa Bay Buccaneers 23  ABC  14.9  25  22 
10/16/2000 Year: 2000 Game: 07  TENNESSEE TITANS 27, Jacksonville Jaguars 13  ABC  10.6  18  16.1 
10/23/2000 Year: 2000 Game: 08  NEW YORK JETS 40, Miami Dolphins 37 (OT)  ABC  12.1  21  17.4 
10/30/2000 Year: 2000 Game: 09  Tennessee Titans 27, WASHINGTON REDSKINS 21  ABC  13.8  23  19.9 
11/06/2000 Year: 2000 Game: 10  GREEN BAY PACKERS 26, Minnesota Vikings 20 (OT)  ABC  14.6  25  21.5 
11/13/2000 Year: 2000 Game: 11  DENVER BRONCOS 27, Oakland Raiders 24  ABC  12.4  21  18.3 
11/20/2000 Year: 2000 Game: 12  Washington Redskins 33, ST. LOUIS RAMS 20  ABC  13.9  23  20.3 
11/27/2000 Year: 2000 Game: 13  CAROLINA PANTHERS 31, Green Bay Packers 14  ABC  12.5  21  18.4 
12/04/2000 Year: 2000 Game: 14  NEW ENGLAND PATRIOTS 30, Kansas City Chiefs 24  ABC  9.9  16  13.9 
12/11/2000 Year: 2000 Game: 15  INDIANAPOLIS COLTS 44, Buffalo Bills 20  ABC  11.3  18  16.2 
12/18/2000 Year: 2000 Game: 16  TAMPA BAY BUCCANEERS 38, St. Louis Rams 35  ABC  15.2  26  22.3 
12/25/2000 Year: 2000 Game: 17  TENNESSEE TITANS 31, Dallas Cowboys 0  ABC  11  22  17.3 
09/10/2001 Year: 2001 Game: 01  DENVER BRONCOS 31, New York Giants 20  ABC       
09/24/2001 Year: 2001 Game: 02  GREEN BAY PACKERS 37, Washington Redskins 0  ABC  11.7  19  17.1 
10/01/2001 Year: 2001 Game: 03  San Francisco 49ers 19, NEW YORK JETS 17  ABC  11.2  18  16.1 
10/08/2001 Year: 2001 Game: 04  St. Louis Rams 35, DETROIT LIONS 0  ABC  11.1  18  16.5 
10/15/2001 Year: 2001 Game: 05  DALLAS COWBOYS 9, Washington Redskins 7  ABC  9.9  16  14.7 
10/22/2001 Year: 2001 Game: 06  Philadelphia Eagles 10, NEW YORK GIANTS 9  ABC  9.9  16  14.6 
10/29/2001 Year: 2001 Game: 07  PITTSBURGH STEELERS 34, Tennessee Titans 7  ABC  11.6  19  17.3 
11/05/2001 Year: 2001 Game: 08  OAKLAND RAIDERS 38, Denver Broncos 28  ABC  11.9  20  17.5 
11/12/2001 Year: 2001 Game: 09  Baltimore Ravens 16, TENNESSEE TITANS 10  ABC  10.6  19  15.8 
11/19/2001 Year: 2001 Game: 10  MINNESOTA VIKINGS 28, New York Giants 16  ABC  11.8  20  17.4 
11/26/2001 Year: 2001 Game: 11  Tampa Bay Buccaneers 24, ST. LOUIS RAMS 17  ABC  12.2  20  18 
12/03/2001 Year: 2001 Game: 12  Green Bay Packers 28, JACKSONVILLE JAGUARS 21  ABC  11  19  16.6 
12/10/2001 Year: 2001 Game: 13  MIAMI DOLPHINS 41, Indianapolis Colts 6  ABC  10.4  17  15 
12/17/2001 Year: 2001 Game: 14  St. Louis Rams 34, NEW ORLEANS SAINTS 21  ABC  12.9  23  19.6 
01/07/2002 Year: 2001 Game: 15  BALTIMORE RAVENS 19, Minnesota Vikings 3  ABC  12.3  20  18.8 
09/09/2002 Year: 2002 Game: 01  NEW ENGLAND PATRIOTS 30, Pittsburgh Steelers 14  ABC  12.8  23  19.1 
09/16/2002 Year: 2002 Game: 02  Philadelphia Eagles 37, WASHINGTON REDSKINS 7  ABC  11.8  21  17.8 
09/23/2002 Year: 2002 Game: 03  TAMPA BAY BUCCANEERS 26, St. Louis Rams 14  ABC  12.5  21  19.1 
09/30/2002 Year: 2002 Game: 04  BALTIMORE RAVENS 34, Denver Broncos 23  ABC  11.5  20  17 
10/07/2002 Year: 2002 Game: 05  Green Bay Packers 34, CHICAGO BEARS 21  ABC  10.6  18  16 
10/14/2002 Year: 2002 Game: 06  San Francisco 49ers 28, SEATTLE SEAHAWKS 21  ABC  9.6  16  14.3 
10/21/2002 Year: 2002 Game: 07  PITTSBURGH STEELERS 28, Indianapolis Colts 10  ABC  10.6  18  15.8 
10/28/2002 Year: 2002 Game: 08  PHILADELPHIA EAGLES 17, New York Giants 3  ABC  10.9  19  15.6 
11/04/2002 Year: 2002 Game: 09  GREEN BAY PACKERS 24, Miami Dolphins 10  ABC  12.8  21  19.4 
FirstPrevious 8  9  10  11  12 NextLast