TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Third Watch

Episode List: Third Watch

130 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
09/23/1999 01-001  Welcome to Camelot  NBC  14.1     
09/26/1999 01-002  Anywhere But Here  NBC  9.8     
10/03/1999 01-003  Patterns  NBC  9.8     
10/10/1999 01-004  Hell Is What You Make of It  NBC  7.9     
10/31/1999 01-005  Responsible Parties  NBC     
11/07/1999 01-006  Sunny, Like Sunshine  NBC  7.5     
11/14/1999 01-007  Impulse  NBC  8.9     
11/21/1999 01-008  History of the World  NBC  6.5     
11/28/1999 01-009  Modern Designs for Better Living  NBC  7.6     
01/10/2000 01-010  Demolition Derby  NBC  8.5     
01/17/2000 01-011  Alone in a Crowd  NBC  8.4  14  12.1 
01/24/2000 01-012  Journey to the Himalayas  NBC  7.9     
02/07/2000 01-013  This Band of Brothers  NBC  8.4     
02/14/2000 01-014  32 Bullets and a Broken Heart  NBC  8.5     
02/21/2000 01-015  Officer Involved  NBC  8.3     
02/28/2000 01-016  Nature or Nurture?  NBC     
03/20/2000 01-017  Ohio  NBC  7.6     
04/10/2000 01-018  Men  NBC  7.6     
04/17/2000 01-019  Spring Forward, Fall Back  NBC  8.6     
04/24/2000 01-020  A Thousand Points of Light  NBC  7.9     
05/15/2000 01-021  Just Another Night at the Opera  NBC  8.1     
05/22/2000 01-022  Young Men and Fire  NBC  7.3     
10/02/2000 02-001  The Lost  NBC  9.6  16  14.3 
10/09/2000 02-002  Faith  NBC  9.1  15  13.3 
10/16/2000 02-003  Four Days  NBC  8.3  14  11.4 
10/23/2000 02-004  Jimmy's Mountain  NBC  7.4  12  10.5 
10/30/2000 02-005  Kim's Hope Chest  NBC  7.3  12  10.6 
11/06/2000 02-006  The Tys That Bind  NBC  8.5  14  12.1 
11/20/2000 02-007  After Hours  NBC  8.8  14  12.6 
11/27/2000 02-008  Know Thyself  NBC  14  13.2 
12/04/2000 02-009  Run of the Mill  NBC  9.1  15  12.3 
12/18/2000 02-010  History  NBC  8.1  13  11.4 
01/15/2001 02-011  A Hero's Rest  NBC  8.7  14  13.5 
01/22/2001 02-012  True Love  NBC  8.5  14  12.7 
01/29/2001 02-013  Duty  NBC  8.3  14  11.7 
02/05/2001 02-014  A Rock and a Hard Place  NBC  8.9  15  12.6 
02/12/2001 02-015  Requiem for a Bantamweight  NBC  8.3  14  12.5 
02/26/2001 02-016  Unfinished Business  NBC  8.8  15  12.7 
03/19/2001 02-017  The Self-Importance of Being Carlos  NBC  7.1  12  10.1 
04/16/2001 02-018  Honor  NBC  7.6  13  11.1 
04/23/2001 02-019  Walking Wounded  NBC  8.8  15  12.6 
04/30/2001 02-020  Man Enough  NBC  8.2  14  11.7 
05/14/2001 02-021  Exposing Faith  NBC  8.1  14  12 
05/21/2001 02-022  ...and Zeus Wept  NBC  8.3  13  12.9 
10/15/2001 Special - 001  In Their Own Words  NBC  6.9  10  9.7 
10/22/2001 03-001  September Truth  NBC  7.5  11  11 
10/29/2001 03-002  After Time  NBC  6.5  10  9.4 
11/12/2001 03-003  The Relay  NBC  6.7  10  10.4 
11/19/2001 03-004  Adam 55-3  NBC  6.2  9.3 
11/26/2001 03-005  He Said, She Said  NBC  10  10.4 
1  2  3 NextLast