TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Sunday Night Football

Episode List: NFL Sunday Night Football

349 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
09/10/2006 01-001  Indianapolis Colts 26, NEW YORK GIANTS 21  NBC  14.3  23  22.6 
09/17/2006 Year: 2006 Game: 02  DALLAS COWBOYS 27, Washington Redskins 10  NBC  11.9  19  18.4 
09/24/2006 Year: 2006 Game: 03  Denver Broncos 17, NEW ENGLAND PATRIOTS 7  NBC  10  16  15.6 
10/01/2006 Year: 2006 Game: 04  CHICAGO BEARS 37, Seattle Seahawks 6  NBC  10.8  17  16.9 
10/08/2006 Year: 2006 Game: 05  SAN DIEGO CHARGERS 23, Pittsburgh Steelers 13  NBC  9.3  15  15.1 
10/15/2006 Year: 2006 Game: 06  DENVER BRONCOS 13, Oakland Raiders 3  NBC  7.9  12  12.3 
10/29/2006 Year: 2006 Game: 08  Dallas Cowboys 35, CAROLINA PANTHERS 14  NBC  11.2  18  17.3 
11/05/2006 Year: 2006 Game: 09  Indianapolis Colts 27, NEW ENGLAND PATRIOTS 20  NBC  13.9  22  21.9 
11/19/2006 Year: 2006 Game: 11  San Diego Chargers 35, DENVER BRONCOS 27  NBC  9.4  14  15 
11/26/2006 Year: 2006 Game: 12  INDIANAPOLIS COLTS 45, Philadephia Eagles 21  NBC  9.7  15  15.2 
12/03/2006 Year: 2006 Game: 13  Seattle Seahawks 23, DENVER BRONCOS 20  NBC  10  16  15.4 
12/10/2006 Year: 2006 Game: 14  New Orleans Saints 42, DALLAS COWBOYS 17  NBC  12.8  20  19.9 
12/17/2006 Year: 2006 Game: 15  SAN DIEGO CHARGERS 20, Kansas City Chiefs 9  NBC  10  16  15.3 
12/31/2006 Year: 2006 Game: 17  Green Bay Packers 26, CHICAGO BEARS 7  NBC  7.9  15  13.4 
09/09/2007 Year: 2007 Game: 01  DALLAS COWBOYS 45, New York Giants 35  NBC  11.6  19  18.2 
09/16/2007 Year: 2007 Game: 02  NEW ENGLAND PATRIOTS 38, San Diego Chargers 14  NBC  9.8  16  15.3 
09/23/2007 Year: 2007 Game: 03  Dallas Cowboys 34, CHICAGO BEARS 10  NBC  11.8  19  19 
09/30/2007 Year: 2007 Game: 04  NEW YORK GIANTS 16, Philadelphia Eagles 3  NBC  9.4  15  15 
10/07/2007 Year: 2007 Game: 05  Chicago Bears 27, GREEN BAY PACKERS 20  NBC  11.2  18  18.3 
10/14/2007 Year: 2007 Game: 06  New Orleans Saints 28, SEATTLE SEAHAWKS 17  NBC  7.1  11  11.2 
10/21/2007 Year: 2007 Game: 07  DENVER BRONCOS 31, Pittsburgh Steelers 28  NBC  8.3  13  13.3 
11/04/2007 Year: 2007 Game: 09  Dallas Cowboys 38, PHILADELPHIA EAGLES 17  NBC  10.2  16  16.5 
11/11/2007 Year: 2007 Game: 10  SAN DIEGO CHARGERS 23, Indianapolis Colts 21  NBC  10.8  18  17.3 
11/18/2007 Year: 2007 Game: 11  New England Patriots 56, BUFFALO BILLS 10  NBC  9.4  14  14.5 
11/25/2007 Year: 2007 Game: 12  NEW ENGLAND PATRIOTS 31, Philadelphia Eagles 28  NBC  13.4  21  21.8 
12/02/2007 Year: 2007 Game: 13  PITTSBURGH STEELERS 24, Cincinnati Bengals 10  NBC  9.1  14  14.4 
12/09/2007 Year: 2007 Game: 14  Indianapolis Colts 44, BALTIMORE RAVENS 20  NBC  8.2  12  12.7 
12/16/2007 Year: 2007 Game: 15  Washington Redskins 22, NEW YORK GIANTS 10  NBC  9.7  15  14.6 
12/23/2007 Year: 2007 Game: 16  Washington Redskins 32, MINNESOTA VIKINGS 21  NBC  8.7  16  14.1 
12/30/2007 Year: 2007 Game: 17  Tennessee Titans 16, INDIANAPOLIS COLTS 10  NBC  9.7  16  15.8 
09/04/2008 Year: 2008 Game: 01  New York Giants 16, WASHINGTON REDSKINS 7  NBC  8.6  15  13.5 
09/07/2008 Year: 2008 Game: 01  Chicago Bears 29, INDIANAPOLIS COLTS 13  NBC  11.2  18  18.4 
09/14/2008 Year: 2008 Game: 02  Pittsburgh Steelers 10, CLEVELAND BROWNS 6  NBC  10.8  18  17.8 
09/21/2008 Year: 2008 Game: 03  Dallas Cowboys 27, GREEN BAY PACKERS 16  NBC  13.3  21  22.2 
09/28/2008 Year: 2008 Game: 04  CHICAGO BEARS 24, Philadelphia Eagles 20  NBC  10.8  17  17.3 
10/05/2008 Year: 2008 Game: 05  Pittsburgh Steelers 26, JACKSONVILLE JAGUARS 21  NBC  8.8  14  14.2 
10/12/2008 Year: 2008 Game: 06  SAN DIEGO CHARGERS 30, New England Patriots 10  NBC  8.2  13  13.1 
10/19/2008 Year: 2008 Game: 07  TAMPA BAY BUCCANEERS 20, Seattle Seahawks 10  NBC  6.3  10  10 
11/02/2008 Year: 2008 Game: 09  INDIANAPOLIS COLTS 18, New England Patriots 15  NBC  10.6  16  16.7 
11/09/2008 Year: 2008 Game: 1  New York Giants 36, PHILADELPHIA EAGLES 31  NBC  11  18  17.6 
11/16/2008 Year: 2008 Game: 11  Dallas Cowboys 14, WASHINGTON REDSKINS 10  NBC  11.6  18  19.3 
11/23/2008 Year: 2008 Game: 12  Indianapolis Colts 23, SAN DIEGO CHARGERS 20  NBC  9.2  14  15.2 
11/30/2008 Year: 2008 Game: 13  MINNESOTA VIKINGS 34, Chicago Bears 14  NBC  9.8  15  15.9 
12/07/2008 Year: 2008 Game: 14  BALTIMORE RAVENS 24, Washington Redskins 10  NBC  8.1  13  13.3 
12/14/2008 Year: 2008 Game: 15  DALLAS COWBOYS 20, New York Giants 8  NBC  13.7  21  23.1 
12/21/2008 Year: 2008 Game: 16  NEW YORK GIANTS 34, Carolina Panthers 28 (OT)  NBC  11.4  18  18.9 
12/28/2008 Year: 2008 Game: 17  SAN DIEGO CHARGERS 52, Denver Broncos 21  NBC      14.8 
09/10/2009 Year: 2009 Game: 01  PITTSBURGH STEELERS 13, Tennessee Titans 10 (OT)  NBC  12.8  22  20.9 
09/13/2009 Year: 2009 Game: 01  GREEN BAY PACKERS 21, Chicago Bears 15  NBC  12.6  21  21.1 
09/20/2009 Year: 2009 Game: 02  New York Giants 33, DALLAS COWBOYS 31  NBC  15.1  25  24.8 
1  2  3  4  5 NextLast