TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Primetime Emmy Awards

Episode List: Primetime Emmy Awards

76 items found
Show
1  2 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
01/25/1949 A001  1st Annual         
01/27/1950 A002  2nd Annual         
01/23/1951 A003  3rd Annual         
02/18/1952 A004  4th Annual         
02/05/1953 A005  5th Annual         
02/11/1954 A006  6th Annual         
03/07/1955 01-001  7th Annual  NBC       
03/17/1956 A008  8th Annual  NBC       
03/16/1957 A009  9th Annual  NBC       
04/15/1958 A010  10th Annual  NBC       
05/06/1959 A011  11th Annual  NBC       
06/20/1960 A012  12th Annual  NBC       
05/16/1961 A013  13th Annual  NBC  32.7  64   
05/22/1962 A014  14th Annual  NBC  28.1  61   
05/26/1963 A015  15th Annual  NBC  29.8  63   
05/25/1964 A016  16th Annual  NBC  31.9  65   
09/12/1965 A017  17th Annual  NBC  25.1  51   
05/22/1966 A018  18th Annual  CBS  30.3  58   
06/04/1967 A019  19th Annual  ABC  24.1  45   
05/19/1968 A020  20th Annual  NBC  27.9  53   
06/08/1969 A021  21st Annual  CBS  23.2  50   
06/07/1970 A022  22nd Annual  ABC  21.4  42   
05/09/1971 A023  23rd Annual  NBC  30.3  59   
05/06/1972 A024  24th Annual  CBS  25.1  54   
05/20/1973 A025  25th Annual  ABC  29  49   
05/28/1974 A026  26th Annual  ABC       
05/19/1975 A027  27th Annual  CBS  25  44  30.83 
05/17/1976 A028  28th Annual  ABC  25.3  42  31.38 
09/11/1977 A029  29th Annual         
09/17/1978 A030  30th Annual  CBS  18.3  33   
09/09/1979 A031  31st Annual  ABC  27.3  45   
09/07/1980 A032  32nd Annual  NBC  15  29   
09/13/1981 A033  33rd Annual  CBS  22.2  37   
09/19/1982 A034  34th Annual  ABC  21.7  35  33.01 
09/25/1983 A035  35th Annual  NBC  18  30  24.5 
09/23/1984 A036  36th Annual  CBS  17.1  33  20.28 
09/22/1985 A037  37th Annual  ABC  18.6  29   
09/21/1986 A038  38th Annual  NBC  23.1  36  35.8 
09/20/1987 A039  39th Annual  Fox  8.8  14  14.38 
08/28/1988 A040  40th Annual  Fox  10.4  18  15.43 
09/17/1989 A041  41st Annual  Fox  11.4  19  17.21 
09/16/1990 A042  42nd Annual  Fox  8.2  14  12.3 
08/25/1991 A043  43rd Annual  Fox  12.5  22  18.51 
08/30/1992 A044  44th Annual  Fox  13.9  24  20.41 
09/19/1993 A045  45th Annual  ABC  13.6  21  18.9 
09/11/1994 A046  46th Annual  ABC  14.6  23  21.25 
09/10/1995 A047  47th Annual  Fox  12.4  20  18.04 
09/08/1996 A048  48th Annual  ABC  14.4  23  20.58 
09/14/1997 A049  49th Annual  CBS  13.5  21  18.77 
09/13/1998 A050  50th Annual  NBC  13.6  23  19.36 
1  2 NextLast