TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Providence

Episode List: Providence

93 items found
Show
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
02/16/2001 03-013  The Lion Sleeps Tonight  NBC  9.6  17  13 
02/23/2001 03-014  The Invisible Man  NBC  9.3  16  12.7 
03/02/2001 03-015  ParentHood  NBC  9.7  17  13.4 
03/16/2001 03-016  Love Story  NBC  9.8  18  13.8 
03/30/2001 03-017  Exposure  NBC  8.9  16  12.7 
04/20/2001 03-018  Magician  NBC  8.4  16  11.5 
04/27/2001 03-019  Meet Joe Connelly  NBC  8.2  16  11 
05/04/2001 03-020  Trial & Error  NBC  7.7  16  10.3 
05/11/2001 03-021  Rule Number One  NBC  14  9.9 
05/18/2001 03-022  Falling  NBC  9.3  18  12.6 
09/28/2001 04-001  Dad  NBC  8.7  16  12.3 
10/05/2001 04-002  Home Sweet Home  NBC  8.3  15  11.4 
10/12/2001 04-003  Impulse Control  NBC  8.7  15  12.4 
10/19/2001 04-004  You Can Count on Me  NBC  8.1  15  11.9 
10/26/2001 04-005  Civil Unrest  NBC  8.7  16  12.6 
11/02/2001 04-006  Best Man  NBC  8.8  16  13 
11/09/2001 04-007  The Honeymoon's Over  NBC  8.4  15  12.3 
11/16/2001 04-008  Rocky Road  NBC  8.7  16  12.5 
11/23/2001 04-009  Gobble  NBC  8.5  16  12.2 
12/14/2001 04-010  The Mating Dance  NBC  8.1  15  11.5 
01/04/2002 04-011  The Start of Something Big  NBC  8.2  14  12.2 
01/11/2002 04-012  Shadow Play  NBC  9.1  16  13.5 
01/25/2002 04-013  The Good Fight  NBC  8.1  14  11.4 
02/01/2002 04-014  All the King's Men  NBC  8.2  14  11.6 
03/22/2002 04-015  Act Naturally  NBC  7.7  14  10.6 
03/29/2002 04-016  Limbo  NBC  7.5  14  10.8 
04/05/2002 04-017  The Whole Truth  NBC  7.9  14  11.3 
04/12/2002 04-018  Gotcha  NBC  7.3  14  10.3 
04/19/2002 04-019  Great Expectations  NBC  7.1  14  9.9 
04/26/2002 04-020  Things Have Changed  NBC  13  10.1 
05/03/2002 04-021  Smoke and Mirrors  NBC  6.7  13  9.6 
05/10/2002 04-022  Out of Control  NBC  6.9  14  10.2 
10/04/2002 05-001  A New Beginning  NBC  13  10 
10/11/2002 05-002  It's Raining Men  NBC  6.9  13  9.8 
10/18/2002 05-003  Cloak and Dagger  NBC  7.5  14  10.6 
10/25/2002 05-004  The Wedding Planner  NBC  7.5  13  10.2 
11/01/2002 05-005  Things That Go Bump in the Night  NBC  7.6  14  10.9 
11/08/2002 05-006  The Heart of the Matter  NBC  14  11.6 
11/15/2002 05-007  Truth and Consequences  NBC  7.6  14  11 
11/22/2002 05-008  Left-Overs  NBC  7.4  13  10.6 
12/06/2002 05-009  The Sound of Music  NBC  12  10.2 
12/13/2002 05-010  Eye of the Storm  NBC  7.1  13  9.8 
12/20/2002 05-012; 05-013  The Eleventh Hour (Part 1 of 2); The Eleventh Hour (Part 2 of 2)  NBC  16  13.3